BoxwoodH A C
| February 2027 | ||||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Full Week | W'kend Break | Midw'k Break | |
| 1 | 2 | 3 | 4 | 5 | POA | POA | POA | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1600 | 1200 | 1040 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1350 | 1013 | 878 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1350 | 1013 | 878 | |
| 27 | 28 | 1350 | 1013 | 878 | ||||||
| March 2027 | ||||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Full Week | W'kend Break | Midw'k Break | |
| 1 | 2 | 3 | 4 | 5 | 1350 | 1013 | 878 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1350 | 1013 | 878 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1350 | 1013 | 878 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1350 | 1013 | 878 | |
| 27 | 28 | 29 | 30 | 31 | 1650 | 1238 | 1073 | |||
To enquire about renting Boxwood in the week starting: please fill this form.