Honey CottageH A C
| October 2026 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 749 | 600 | 600 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 749 | 600 | 600 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 749 | 600 | 600 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 749 | 600 | 600 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | - | 849 | 680 | 680 |
| 30 | 31 | - | 603 | 483 | 483 | |||||
| November 2026 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 5 | 603 | 483 | 483 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 603 | 483 | 483 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 603 | 483 | 483 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 603 | 483 | 483 | |
| 27 | 28 | 29 | 30 | 603 | 483 | 483 | ||||
To enquire about renting Honey Cottage in the week starting: please fill this form.