The Count HouseH A C
| February 2027 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 735 | 348 | 440 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 735 | 348 | 440 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 994 | 456 | 588 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 994 | 456 | 588 | |
| 26 | 27 | 28 | 735 | 348 | 440 | |||||
| March 2027 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 735 | 348 | 440 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 735 | 348 | 440 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 735 | 348 | 440 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 735 | 348 | 440 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 994 | 456 | 588 | ||
To enquire about renting The Count House in the week starting: please fill this form.