The Count HouseH A C
| December 2026 | ||||||||||
| F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 700.00 | 330.00 | 420.00 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 700.00 | 330.00 | 420.00 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 945.00 | 435.00 | 560.00 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1085.00 | 510.00 | 645.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1085.00 | 510.00 | 645.00 | |
| January 2027 | ||||||||||
| F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1085.00 | 510.00 | 705.00 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 735.00 | 348.00 | 440.00 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 847.00 | 393.00 | 504.00 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 994.00 | 456.00 | 588.00 | |
| 29 | 30 | 31 | POA | POA | POA | |||||
To enquire about renting The Count House in the week starting: please fill this form.