Chaff HouseH A C
February 2026 | ||||||||||
F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | 835.00 | 725.00 | 725.00 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 835.00 | 725.00 | 725.00 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 835.00 | 725.00 | 725.00 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 835.00 | 725.00 | 725.00 | |
27 | 28 | 845.00 | 735.00 | 735.00 |
March 2026 | ||||||||||
F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | 845.00 | 735.00 | 735.00 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 845.00 | 735.00 | 735.00 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 845.00 | 735.00 | 735.00 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 845.00 | 735.00 | 735.00 | |
27 | 28 | 29 | 30 | 31 | 975.00 | 925.00 | 925.00 |
To enquire about renting Chaff House in the week starting: please fill this form.