Woodpecker LodgeH A C
| March 2027 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 705 | 615 | 615 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 725 | 630 | 630 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 725 | 630 | 630 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 725 | 630 | 630 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 910 | 865 | 865 | ||
| April 2027 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 910 | 865 | 865 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | 910 | 865 | 865 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 905 | 790 | 790 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 905 | 790 | 790 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 905 | 790 | 790 | |
| 30 | - | 920 | 875 | 875 | ||||||
To enquire about renting Woodpecker Lodge in the week starting: please fill this form.