Woodpecker LodgeH A C
| September 2026 | ||||||||||
| F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | - | 1150.00 | 1150.00 | 1150.00 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 920.00 | 800.00 | 800.00 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 920.00 | 800.00 | 800.00 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 920.00 | 800.00 | 800.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | - | 920.00 | 800.00 | 800.00 | |
| October 2026 | ||||||||||
| F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
| 1 | - | 920.00 | 800.00 | 800.00 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 855.00 | 745.00 | 745.00 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 855.00 | 745.00 | 745.00 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 855.00 | 745.00 | 745.00 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | - | 875.00 | 875.00 | 875.00 |
| 30 | 31 | - | 705.00 | 615.00 | 615.00 | |||||
To enquire about renting Woodpecker Lodge in the week starting: please fill this form.