Chestnut LodgeH A C
| August 2027 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 5 | 2045 | 2045 | 2045 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2045 | 2045 | 2045 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2045 | 2045 | 2045 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 2045 | 2045 | 2045 | |
| 27 | 28 | 29 | 30 | 31 | 1690 | 1600 | 1600 | |||
| September 2027 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 1690 | 1600 | 1600 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1580 | 1375 | 1375 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1580 | 1375 | 1375 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1580 | 1375 | 1375 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1580 | 1375 | 1375 | |
| October 2027 | ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | 1340 | 1165 | 1165 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | - | 1340 | 1165 | 1165 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1340 | 1165 | 1165 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | - | 1410 | 1410 | 1410 |
| 29 | 30 | 31 | - | 1210 | 1055 | 1055 | ||||
To enquire about renting Chestnut Lodge in the week starting: please fill this form.