Honey CottageH A C
March 2021 | ||||||||||
F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
1 | 2 | 3 | 4 | 435.00 | 348.00 | 348.00 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 435.00 | 348.00 | 348.00 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 435.00 | 348.00 | 348.00 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 435.00 | 348.00 | 348.00 | |
26 | 27 | 28 | 29 | 30 | 31 | 642.00 | 514.00 | 514.00 |
April 2021 | ||||||||||
F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
1 | 642.00 | 514.00 | 514.00 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 642.00 | 514.00 | 514.00 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 642.00 | 514.00 | 514.00 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - | 551.00 | 441.00 | 441.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | - | 551.00 | 441.00 | 441.00 |
30 | - | 551.00 | 441.00 | 441.00 |
May 2021 | ||||||||||
F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | 6 | - | 551.00 | 441.00 | 441.00 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - | 551.00 | 441.00 | 441.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - | 551.00 | 441.00 | 441.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - | 551.00 | 441.00 | 441.00 |
28 | 29 | 30 | 31 | - | 730.00 | 584.00 | 584.00 |
To enquire about renting Honey Cottage in the week starting: please fill this form.