Rose CottageH A C
| June 2025 | ||||||||||
| F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 5 | - | 1350.00 | 745.00 | 810.00 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1350.00 | 745.00 | 810.00 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | - | 1350.00 | 745.00 | 810.00 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1350.00 | 745.00 | 810.00 | |
| 27 | 28 | 29 | 30 | - | 1550.00 | 825.00 | 895.00 | |||
| July 2025 | ||||||||||
| F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | - | 1550.00 | 825.00 | 895.00 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | 1550.00 | 825.00 | 895.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | - | 1550.00 | 825.00 | 895.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1550.00 | 825.00 | 895.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1550.00 | 825.00 | 895.00 | |
| August 2025 | ||||||||||
| F | S | S | M | T | W | T | Full Week | Long W'kend | Midw'k Break | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | 1550.00 | 825.00 | 895.00 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | - | 1550.00 | 825.00 | 895.00 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | - | 1550.00 | 825.00 | 895.00 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | - | 1550.00 | 825.00 | 895.00 |
| 29 | 30 | 31 | 1550.00 | 825.00 | 895.00 | |||||
To enquire about renting Rose Cottage in the week starting: please fill this form.