The NestH A C
December 2024 | ||||||||||
F | S | S | M | T | W | T | Full Week | W'kend Break | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | - | 750.00 | 560.00 | n/a | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | - | 750.00 | 560.00 | n/a |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - | 750.00 | 560.00 | n/a |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - | 950.00 | 715.00 | n/a |
27 | 28 | 29 | 30 | 31 | - | 950.00 | 715.00 | n/a |
January 2025 | ||||||||||
F | S | S | M | T | W | T | Full Week | W'kend Break | Midw'k Break | |
1 | 2 | - | 950.00 | 715.00 | n/a | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | - | POA | POA | POA |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - | POA | POA | POA |
17 | 18 | 19 | 20 | 21 | 22 | 23 | - | POA | POA | POA |
24 | 25 | 26 | 27 | 28 | 29 | 30 | - | POA | POA | POA |
31 | - | POA | POA | POA |
February 2025 | ||||||||||
F | S | S | M | T | W | T | Full Week | W'kend Break | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | 6 | - | POA | POA | POA | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - | POA | POA | POA |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - | POA | POA | POA |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - | POA | POA | POA |
28 | - | POA | POA | POA |
To enquire about renting The Nest in the week starting: please fill this form.