Filin 14H A C
| April 2026 | ||||||||
| S | S | M | T | W | T | F | Full Week | |
| 1 | 2 | 3 | - | POA | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | €1,200 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | €1,200 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | €1,200 | |
| 25 | 26 | 27 | 28 | 29 | 30 | €1,200 | ||
| May 2026 | ||||||||
| S | S | M | T | W | T | F | Full Week | |
| 1 | €1,200 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | €1,100 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | €1,100 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | €1,100 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | €1,100 | |
| 30 | 31 | €1,100 | ||||||
To enquire about renting Filin 14 in the week starting: please fill this form.